All accounts combined · Aug 1–30 · pulled Aug 30 · Meta, TikTok, X, YouTube, Threads and Pinterest
| Network | Posts | Views | Likes | Comments | Shares | Saves | ER | Followers |
|---|---|---|---|---|---|---|---|---|
| Instagram@abby.walsh.red | 20 | 400,149Meta · account level | 1,329 | 4 | 35 | 75 | 0.38% | 236+222 this month |
| TikTok@abby.walsh.red | 19 | 4,818 | 333 | 14 | 6 | 0 | 7.33% | 78+33 this month |
| Facebookbyabbywalsh | 17 | 7,037 | 40 | 0 | 0 | 0 | 0.57% | 458+3 this month |
| Threads@abby.walsh.red | 17 | 6,553 | 18 | 0 | 0 | 0 | 0.27% | — |
| X@itsabbywalsh | 17 | 1,463x.com analytics | 4 | 0 | 0 | 1 | 0.34% | 72 |
| YouTube@abbywalshred | 13 | 195 | 5 | 0 | — | — | 2.56% | —new channel since Aug 16 · 41 min watched |
| Pinterestbyabbywalsh | 17 | 0impressions · 6 of 17 pins synced | 0 | 0 | 0 | 0 | — | 0 |
| Total | 120 | 420,215 | 1,729 | 18 | 41 | 76 | 0.44% |
ER = (likes + comments + shares + saves) ÷ views. On X, saves = bookmarks.
The top 4 reels add up to 366,096 views — 87% of everything Abby did this month across every network.